- January 5, 2023
- Posted by: admin
- Category: Programs
No Comments

JUNE-AUG 2023 TUITION FEES
DAY / EVENING/EARLY MORNING/ONLINE | JUNE– AUGUST 2023 TUITION FEES | ||
---|---|---|---|
COURSE | CASH | INSTALLMENTS | |
1ST | 2ND | ||
CAMS LEVEL I OR II (INCLUSIVE OF COMPUTER LESSONS) | 21,000 | 15,000 | 7,000 |
Single Paper | 6,700 | ||
ATD LEVEL I (INCLUSIVE OF COMPUTER LESSONS) | 21,000 | 15,000 | 7,000 |
ATD LEVEL II OR III | 20,000 | 14,000 | 7,000 |
Single Paper | 6,700 | ||
FOUNDATION (CPA/CIFA/CS) Mandatory 3 Papers | 20,000 | 14,000 | 7,000 |
Single Paper (Any additional paper) | 7,000 | ||
Single Paper (Referral/Exemption) | 10,000 | ||
INTERMEDIATE(CPA/CIFA/CS) Mandatory 3 Papers | 21,000 | 14,500 | 7,500 |
Single Paper (Any additional paper) | 7,500 | ||
Single Paper (Referral/Exemption) | 10,500 | ||
ADVANCED (CPA/CIFA/CS) Mandatory 3 Papers | 22,000 | 15,000 | 8,000 |
Single Paper (Any additional paper) | 8,000 | ||
Single Paper (Referral/Exemption) | 11,000 | ||
Business Data Analytics (CPA) | 13,000 | ||
Financial Modelling and Data Analytics (CIFA) | 13,000 | ||
Research Project (CS) | 15,000 | ||
CPA “WEEKEND ONLY” | |||
FOUNDATION (CPA) Mandatory 3 Papers | 20,500 | 14,200 | 7,300 |
Single Paper (Any additional paper) | 7,500 | ||
Single Paper (Referral/Exemption) | 10,250 | ||
INTERMEDIATE (CPA) Mandatory 3 Papers | 21,500 | 14,700 | 7,800 |
Single Paper (Any additional paper) | 8,000 | ||
Single Paper (Referral/Exemption) | 10,750 | ||
ADVANCED (CPA) Mandatory 3 Papers | 22,500 | 15,200 | 8,300 |
Single Paper (Any additional paper) | 8,500 | ||
Single Paper (Referral/Exemption) | 11,250 |
Note: Registration fee of Kshs. 1000/= is payable every calendar year.
P.T.O NOTES:
“Where talents are nurtured to build careers”
|