COURSE | CASH | INSTALLMENTS | ||
1ST | 2ND | 3RD | ||
CAMS LEVEL I OR II | ||||
(INCLUSIVE OF COMPUTER LESSONS) | 21,000 | 11,000 | 8,500 | 2,500 |
Single Paper | 6,700 | |||
ATD LEVEL I OR II OR III | ||||
(INCLUSIVE OF COMPUTER LESSONS) | 21,000 | 11,000 | 8,500 | 2,500 |
Single Paper | 6,700 | |||
FOUNDATION (CPA/CIFA/CS) | ||||
Mandatory 3 Papers | 20,000 | 10,000 | 8,500 | 2,500 |
Single Paper (Any additional paper) | 7000 | |||
Single Paper (Referral/Exemption) | 10000 | |||
INTERMEDIATE(CPA/CIFA/CS) | ||||
Mandatory 3 Papers | 21,000 | 10,500 | 8,900 | 2,600 |
Single Paper (Any additional paper) | 7,500 | |||
Single Paper (Referral/Exemption) | 10,500 | |||
ADVANCED (CPA/CIFA/CS) | ||||
Mandatory 3 Papers | 22,000 | 11,000 | 9,300 | 2,700 |
Single Paper (Any additional paper) | 8,000 | |||
Single Paper (Referral/Exemption) | 11,000 | |||
Business Data Analytics (CPA) | 13,000 | |||
Financial Modelling and Data Analytics (CIFA) | 13,000 | |||
Research Project (CS) | 30,000 | |||
CPA “WEEKEND ONLY” | ||||
FOUNDATION (CPA) | ||||
Mandatory 3 Papers | 20,500 | 10,200 | 8,700 | 2,600 |
Single Paper (Any additional paper) | 7,500 | |||
Single Paper (Referral/Exemption) | 10,250 | |||
INTERMEDIATE (CPA) | 21,500 | 10,700 | 9,100 | 2,700 |
Mandatory 3 Papers | ||||
Single Paper (Any additional paper) | 8,000 | |||
Single Paper (Referral/Exemption) | 10,750 | |||
ADVANCED (CPA) | ||||
Mandatory 3 Papers | 22,500 | 11,200 | 9,500 | 2,800 |
Single Paper (Any additional paper) | 8,500 | |||
Single Paper (Referral/Exemption) | 11,250 |
Tubman Road
Nairobi, Kenya.